Major Shareholders | Holding | Fully Diluted |
---|---|---|
Galena Resource Equities Limited | 51.94% | 37.35% |
ND Group | 16.59% | 20.68% |
Richard Griffiths | 6.86% | 4.67% |
EBRD | 5.19% | 15.06% |
Equinox Partners | 5.02% | 3.19% |
Management | 4.32% | 3.93% |
Share Capital | |
---|---|
Shares outstanding | 687,270,331 |
Warrants Outstanding | 178,309,476 |
Stock Options Outstanding | 5,553,603 |
RSUs outstanding | 6,843,504 |
Convertible Debt Outstanding | |
Fully diluted | 1,080,475,216 |