Major Shareholders | Holding | Fully Diluted |
---|---|---|
Galena Resource Equities Limited | 50.21% | 40.08% |
ND Group | 16.03% | 12.14% |
EBRD | 8.35% | 18.77% |
Richard Griffiths | 6.63% | 5.01% |
Equinox Partners | 4.86% | 3.43% |
Management | 4.17% | 4.22% |
Share Capital | |
---|---|
Shares outstanding | 710,969,308 |
Warrants Outstanding | 77,059,476 |
Stock Options Outstanding | 5,553,603 |
RSUs outstanding | 6,843,504 |
Convertible Debt Outstanding | |
Fully diluted | 1,006,982,621 |